Safest Vehicles 2021
Everyone shopping for a new car wants to choose something safe for themselves and their loved ones, but it’s not always easy to figure out which models make the safest choices. That’s where U.S. News comes in. These are the top 15 safest vehicles of 2021 according to the U.S. News & World Report.

2020 Toyota Camry - USN Safety Score: 10/10 | USN Overall Score: 8.6/10 | $24,425
2020 Honda Insight - USN Safety Score: 10/10 | USN Overall Score: 8.1/10 | $22,930
2020 Kia Optima - USN Safety Score: 10/10 | USN Overall Score: 8/10 | $23,190
2020 Subaru Impreza - USN Safety Score: 10/10 | USN Overall Score: 7.6/10 | $18,695
2020 Honda Accord - USN Safety Score: 9.9/10 | USN Overall Score: 8.5/10 | $23,870
2020 Mazda3 - USN Safety Score: 9.9/10 | USN Overall Score: 8.5/10 | $21,500
2020 Hyundai Veloster - USN Safety Score: 9.9/10 | USN Overall Score: 8.2/10 | $18,600
2020 Mazda6 - USN Safety Score: 9.9/10 | USN Overall Score: 8.1/10 | $24,000
2020 Nissan Maxima - USN Safety Score: 9.9/10 | USN Overall Score: 7.5/10 | $34,250
2020 Toyota Corolla - USN Safety Score: 9.8/10 | USN Overall Score: 8.2/10 | $19,600
2020 Toyota Corolla Hybrid - USN Safety Score: 9.8/10 | USN Overall Score: 8.1/10 | $23,100
2020 Subaru Legacy - USN Safety Score: 9.8/10 | USN Overall Score: 7.9/10 | $22,745
2020 Volkswagen Passat - USN Safety Score: 9.8/10 | USN Overall Score: 7.4/10 | $22,995
2019 Kia Cadenza - USN Safety Score: 9.7/10 | USN Overall Score: 8.5/10 | $33,100
2020 Honda Civic - USN Safety Score: 9.7/10 | USN Overall Score: 8.4/10 | $19,850
About Peninsula Auto Body
We live and work within the San Francisco Peninsula area. Our commitment to the community extends from helping our customers to helping our team members and right into the community itself. At Peninsula Auto Body, we are neighbors helping neighbors, especially after an automotive accident. From towing to filing claims to making sure you have transportation while we fix your vehicle, as your neighbor, we’ll help take care of you. We’re here in your time of need. If you have questions or comments, please contact us by calling 650.588.0999.